|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results - 11th June 2006Results from other years can be found here: 2002, 2003, 2004, 2005, 2006, 2007Please note that no split times are available. Team Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Race no | Final Time |
Club/School | Team | Place |
|
| Caitlin Stewart | 33 | 00:06:43 | Berrywood Primary/Chapel Tri | 1 | ||
| Lizzie Crook | 140 | 00:07:33 | 2 | |||
| Edie Phillips | 170 | 00:08:00 | Shirley Jnr Sch | 3 | ||
| Samantha Loiuse Hobbs | 123 | 00:08:02 | Fordingbridge Jnr Sch | Ford B | 4 | |
| Tegan Jarvis | 1 | 00:08:02 | Forres Sandle Manor Sch | 4 | ||
| Gabriella Lowe | 61 | 00:08:13 | Bournemouth Dolphins SC | 6 | ||
| Jessica Houghton | 139 | 00:08:14 | Medstead Sch | 7 | ||
| Ellen Roberts | 20 | 00:08:22 | Poulner Jnr Sch,Ringwood | Pouln | 8 | |
| Jessica Roberts | 173 | 00:08:22 | Johnstown CP Sch, Llanelli | 8 | ||
| Jessica Rowe | 67 | 00:08:29 | St Mary's Bentworth Primary | Bent B | 10 | |
| Elise Dedman | 125 | 00:08:33 | Fordingbridge Jnr Sch | Ford B | 11 | |
| Holly Tritschler | 4 | 00:08:33 | Hyde C of E Primary Sch | Hyde A | 11 | |
| Molly Raybould | 19 | 00:08:43 | Poulner Jnr Sch,Ringwood | Pouln | 13 | |
| Phoebe Rowe | 72 | 00:08:43 | St Mary's Bentworth Primary | Bent C | 13 | |
| Katie Leach | 58 | 00:08:50 | Channings Sch,London | 15 | ||
| Rebekah Moffat | 121 | 00:08:55 | Fordingbridge Jnr Sch | 16 | ||
| Kayleigh Feltham | 3 | 00:08:59 | Hyde C of E Primary Sch | Hyde A | 17 | |
| Alethea Norman-Rhodes | 70 | 00:09:31 | St Mary's Bentworth Primary | Bent C | 18 | |
| Anna Skeates | 76 | 00:09:37 | Poulner Jnr Sch,Ringwood | Pouln | 19 | |
| Philippa Yonge | 71 | 00:09:56 | St Mary's Bentworth Primary | Bent C | 20 | |
| Caitlin McElevey | 96 | 00:10:12 | Orchard Jnr Sch | Orch 9 | 21 | |
| Harriet Wood | 5 | 00:10:26 | Hyde C of E Primary Sch | Hyde A | 22 | |
| Amelia Pomerance | 68 | 00:10:38 | St Mary's Bentworth Primary | Bent B | 23 | |
| Imogen Fordyce | 69 | 00:10:38 | St Mary's Bentworth Primary | Bent B | 23 | |
| Alexandra Love | 74 | 00:10:51 | Hollybrook Infants | 25 | ||
| Sarah Croager | 109 | 00:10:56 | 26 | |||
| Macadie Amorso | 93 | 00:11:21 | Orchard Jnr Sch | Orch 9 | 27 |
| Name | Race no |
Final Time |
Club / School | Team | Place |
|
| Jamie Shaw | 95 | 00:06:52 | Orchard Jnr | Orch 9 | 1 | |
| Sam McSevich | 141 | 00:06:56 | Titchfield Park Primary | 2 | ||
| William Gibson | 55 | 00:07:02 | Milbourn Lodge Sch,Surrey | 3 | ||
| Jack Hurrell | 99 | 00:07:16 | Orchard Jnr | Orch 9 | 4 | |
| Matthew Fratesi | 89 | 00:07:50 | Harnham Jnr | 5 | ||
| Will Brand-Lyons | 107 | 00:08:06 | All Hallows,Somerset | 6 | ||
| Oliver Bampton | 130 | 00:08:09 | Netley Abbey Jnr Sch | Netley | 7 | |
| Samuel Wise | 120 | 00:08:13 | Abbotswood Jnr Sch | 8 | ||
| Harry Weller | 31 | 00:08:25 | Ballard Sch | 9 | ||
| Joel Shepperd | 28 | 00:08:35 | 10 | |||
| Harry Till | 172 | 00:08:37 | Alton Convent Sch | 11 | ||
| James Wilson | 122 | 00:08:48 | Fordingbridge Jnr Sch | Ford B | 12 | |
| Oliver O'Reilly | 124 | 00:08:52 | Fordingbridge Jnr Sch | Ford B | 13 | |
| Mark Edwards | 10 | 00:09:13 | Hyde C of E Primary Sch | Hyde B | 14 | |
| Matthew Smith | 131 | 00:09:27 | Netley Abbey Jnr Sch | Netley | 15 | |
| Joe Love | 75 | 00:09:33 | Hollybrook Jnr | 16 | ||
| Alex Langley | 45 | 00:11:43 | St Michaels Sch,London | 17 |
| Name | Race no |
Final Time |
Club / School | Team | Place |
|
| Amy Roberts | 37 | 00:11:40 | Johnstown CP Sch, Llanelli | 1 | ||
| Anna Roberts | 116 | 00:13:03 | Highfield Primary Sch | Highfield | 2 | |
| Emma Roberts | 38 | 00:13:08 | Johnstown CP Sch, Llanelli | 3 | ||
| Fraya Bailey | 21 | 00:13:31 | Salisbury Stingrays SC | 4 | ||
| Alicia McDowell | 39 | 00:13:50 | Durlston Court Sch,Lymington | Durlston | 5 | |
| Emily Elliott | 117 | 00:13:51 | Highfield Primary Sch | Highfield | 6 | |
| Claire Sanders | 100 | 00:14:01 | Orchard Jnr Sch | Orch 11 | 7 | |
| Catherine Davis | 41 | 00:14:05 | Highbury Primary,Salisbury | 8 | ||
| Rebecca Bolsover | 66 | 00:14:07 | St. Mary's Bentworth | Bent A | 9 | |
| Elizabeth Fratesi | 90 | 00:14:14 | Harnham Jnr | 10 | ||
| Natasha Prince | 26 | 00:14:20 | 11 | |||
| Jasmine Allen | 16 | 00:14:40 | 12 | |||
| Flora Merritt | 13 | 00:14:41 | Durlston Court Sch,Lymington | Durlston | 13 | |
| Jessica Gillard | 48 | 00:14:57 | St Michaels Sch, Highgate,Londn | 14 | ||
| Holly Williams | 94 | 00:15:25 | Orchard Jnr Sch | Orch 11 | 15 | |
| Hazel Jowett | 143 | 00:16:10 | Chapel Tri Stars | 16 | ||
| Becky Williams | 92 | 00:16:17 | Orchard Jnr Sch | Orch 11 | 17 | |
| Charlotte Nevill | 119 | 00:16:32 | St Osmunds,Salisbury | 18 | ||
| Hannah Croager | 110 | 00:16:53 | 19 | |||
| Kelly Childs | 149 | 00:19:16 | Hook with Warsash Sch | 20 |
| Name | Race no |
Final Time |
Club / School | Team | Place | |
| Duncan Bond | 15 | 00:11:54 | Basingstoke Tri | 1 | ||
| Chester Allen | 18 | 00:12:21 | Durlston Court Sch,Lymington | Durlston | 2 | |
| Leon Mander | 132 | 00:12:24 | Netley Abbey Jnr Sch | Netley | 3 | |
| Joshua Marshall | 34 | 00:12:38 | Salisbury Stingrays SC | 4 | ||
| Sebastian Drewett | 54 | 00:12:39 | Downton Primary Sch | 5 | ||
| Alexander Lake | 128 | 00:12:45 | Fordingbridge Jnr Sch | Ford A | 6 | |
| Matteo Filipik | 115 | 00:12:51 | Highfield Primary Sch | Highfield | 7 | |
| Mick Baerselman | 129 | 00:12:52 | Fordingbridge Jnr Sch | Ford A | 8 | |
| Christopher Gannaway | 42 | 00:13:03 | Lymington Jnr Sch | 9 | ||
| Harry Hook | 80 | 00:13:04 | Highfield Sch | High Hardies | 10 | |
| Dean Travers | 78 | 00:13:15 | Highfield Sch | High Hardies | 11 | |
| Patrick Ba-Tin | 145 | 00:13:40 | Za Retraite Swan | 12 | ||
| Calum White | 134 | 00:13:50 | Park Gate Primary Sch | 13 | ||
| Christopher Parrish | 52 | 00:13:50 | Milbourne Lodge Sch, Surrey | 13 | ||
| Alexander Norman-Rhodes | 64 | 00:13:51 | Bentworth Primary Sch | Bent A | 15 | |
| Benedict Langley | 46 | 00:13:54 | St Michaels Sch, Highgate,Londn | 16 | ||
| Sam Stothert | 79 | 00:13:56 | Highfield Sch | High Hardies | 17 | |
| Joshua Prince | 27 | 00:14:02 | 18 | |||
| Alex Douglas | 133 | 00:14:02 | Netley Abbey Jnr Sch | Netley | 18 | |
| Ryan Hill | 43 | 00:14:02 | Fordingbridge Jnr Sch | Ford A | 18 | |
| Jamie Henderson | 77 | 00:14:23 | Highfield Sch | High Hardies | 21 | |
| Oliver Womersley | 9 | 00:14:25 | Hyde Primary Sch,Fordingbridge | Hyde B | 22 | |
| Samuel Bradley | 6 | 00:14:26 | Hyde Primary Sch,Fordingbridge | Hyde A | 23 | |
| John Howlett | 98 | 00:14:32 | Orchard Jnr Sch | Orch 11B | 24 | |
| Joseph Bailey | 127 | 00:14:50 | Fordingbridge Jnr Sch | Ford A | 25 | |
| Ryan Marshall | 101 | 00:15:13 | Orchard Jnr Sch | Orch 11B | 26 | |
| Jack Young | 65 | 00:15:25 | Bentworth Primary Sch | Bent A | 27 | |
| Adrian Ellis | 150 | 00:15:26 | Durlston Court Sch,Lymington | Durlston | 28 | |
| Thomas Goddard | 146 | 00:16:04 | Fordingbridge Jnr Sch | 29 | ||
| Jacob Cruse | 97 | 00:16:35 | Orchard Jnr Sch | Orch 11B | 30 |
| Name | Race no |
Final Time |
Club / School | Team name | Place |
|
| Mhairi-Clair Stewart | 32 | 0:21:25 | Wildern Sch/Chapel Tri | 1 | ||
| Kirsty Sutherland | 137 | 0:21:51 | Yateley Sch | 2 | ||
| Georgie Lowe | 62 | 0:22:50 | Bournemouth AC | 3 | ||
| Chloe Bond | 14 | 0:24:58 | Basingstoke Tri | 4 | ||
| Rosie Marshall | 35 | 0:26:13 | Salisbury Stingrays ASC | 5 | ||
| Alice Andrew | 83 | 0:26:25 | Highfield Sch | High Hippies | 6 | |
| Amy Ranger | 82 | 0:26:47 | Highfield Sch | High Hippies | 7 | |
| Rosie Williams | 113 | 0:26:48 | Brookfield Sch | The Tri-hards | 8 | |
| Ella Knight | 86 | 0:29:13 | Wimbledon High Sch | 9 | ||
| Emma Henderson | 81 | 0:30:19 | Highfield Sch | High Hippies | 10 | |
| Matilda Waters | 84 | 0:30:47 | Highfield Sch | High Hippies | 11 | |
| Hannah Bolsover | 73 | 0:31:53 | Amery Hill Sch, Alton | 12 | ||
| Vida O'Riordan | 51 | 0:34:45 | St Annes Sch | 13 | ||
| Megan Curtis | 36 | 0:34:55 | St Annes Sch | 14 |
| Name | Race no |
Final Time |
Club / School | Team name | Place |
|
| Charlie White | 2 | 0:18:40 | St Marys College, Soton | 1 | ||
| Jack Phillips | 171 | 0:20:48 | Cantell Sch | 2 | ||
| Alexander Hill | 50 | 0:21:06 | King Edwards Sch,Bath | 3 | ||
| Matthew Thompson | 30 | 0:22:05 | 4 | |||
| Thomas Rowlandson | 24 | 0:22:22 | Cranbourne Sch,Bstoke | 5 | ||
| Peter-Michael Ings | 104 | 0:23:11 | Hamble Comm Sports College | Hamble SC | 6 | |
| Jamie Humphreys | 103 | 0:23:17 | Hamble Comm Sports College | Hamble SC | 7 | |
| Sam Bennett | 111 | 0:23:22 | Brookfield Sch | The Tri-hards | 8 | |
| James Selmes | 136 | 0:23:43 | Brookfield Sch | Brook 2 | 9 | |
| Callum Bailey | 22 | 0:25:21 | Salisbury Stingrays SC | 10 | ||
| Alexander White | 135 | 0:25:31 | Brookfield Sch | Brook 2 | 11 | |
| Samuel Bell | 147 | 0:25:41 | Brookfield Sch | Brook 2 | 12 | |
| Edward Gibson | 56 | 0:25:55 | Milbourne Lodge Sch,Surrey | 13 | ||
| Tom Hill | 44 | 0:25:58 | Burgate Sch,Fordingbridge | 14 | ||
| Luke Clarke | 106 | 0:26:37 | Hamble Comm Sports College | Hamble SC | 15 | |
| Robin Ellis | 169 | 0:26:39 | Durlston Court Sch | 16 | ||
| Thomas Leach | 57 | 0:27:54 | University College Sch, London | 17 | ||
| Phillip Merritt | 114 | 0:28:35 | Brookfield Sch | The Tri-hards | 18 | |
| Alexander Knight | 87 | 0:28:35 | Milbourne Lodge Sch,Surrey | 18 | ||
| Corey Dixon | 105 | 0:29:59 | Hamble Comm Sports College | Hamble SC | 20 | |
| Andrew Chard | 112 | 0:30:23 | Brookfield Sch | The Tri-hards | 21 |
| Name | Race no |
Final Time |
Club / School | Place |
|
| Fenella Langridge | 88 | 00:29:34 | Henry Beaufort Sch,Winch | 1 | |
| Rachael Smallwood | 60 | 00:35:25 | Hardley Sch/NF Jnr AC | 2 | |
| Jemma Rowlandson | 25 | 00:39:38 | Cranbourne Sch, Bastoke | 3 | |
| Jess Martin | 144 | 00:40:01 | Testwood Sch/NF Jnr AC | 4 | |
| Emily Scarr | 91 | 00:49:29 | Thornden Sch | 5 |
| Name | Race no |
Final Time |
Club / School | Place |
|
| Sam Allen | 17 | 00:27:33 | 1 | ||
| Joseph Orritt | 108 | 00:29:59 | Downton Sch | 2 | |
| Adam Fadli | 102 | 00:31:09 | Hounsdown Sch | 3 | |
| Joshua Nevill | 118 | 00:34:59 | Bishops Wordsworth Sch | 4 |