home
about triathlon
entry form
rules
directions
results
gallery
2007 event
2006 event
2005 event
2004 event
2003 event
2002 event
sponsors
links
contact us





Last Race: 6th July 2008

Results - 3rd July 2005

Results from other years can be found here: 2002, 2003, 2004, 2005, 2006, 2007

Age Group 8

Name Number Swim Time Total Adj Final Time
James Babington 34 00:01:58 00:09:16 00:00:20 00:08:56
Caitlin Stewart 226 00:02:06 00:09:29 00:00:30 00:08:59
Adam Taylor 3 00:01:25 00:09:21 00:00:10 00:09:11
Joshua Searby 301 - 00:09:49 00:00:30 00:09:19
Tom Madgwick 165 00:02:16 00:09:54 00:00:30 00:09:24
Harriet Walker 94 00:01:19 00:09:33 00:09:33
Madeleine de Ferrer 88 00:01:34 00:09:41 00:09:41
Christopher Wells 58 00:01:25 00:10:04 00:00:20 00:09:44
Edie Phillips 56 00:01:25 00:09:51 00:09:51
Tegan Jarvis 22 00:01:31 00:10:07 00:10:07
Ellen Roberts 155 00:01:21 00:10:25 00:00:10 00:10:15
Freddy Leigh 68 00:02:26 00:10:37 00:00:20 00:10:17
Max Leigh 69 00:02:09 00:10:48 00:00:20 00:10:28
Sam Harris 39 00:02:27 00:10:56 00:00:20 00:10:36
Olivia Burt 102 00:01:21 00:11:08 00:00:10 00:10:58
Molly Raybould 93 00:01:25 00:11:24 00:11:24
Benjamin Miles 81 00:02:23 00:12:38 00:00:30 00:12:08
Flora Todd 223 00:01:25 00:14:38 00:00:10 00:14:28
Eleanor Heath 246 00:02:46 00:14:49 00:00:10 00:14:39
Russell Andrews 90 00:03:08 00:15:12 00:00:30 00:14:42

Girls - age 9/10

Name Number Swim Time Total Adj Final Time Club / School
Ellie Sykes 19 00:02:01 00:23:38 00:10:00 00:13:38 Deal Tri
Katy Partington 86 00:02:09 00:23:59 00:10:20 00:13:39 Chiltern Tristars
Alice Reed 43 00:02:01 00:23:53 00:10:00 00:13:53 Bodyworks XTC
Ysabel Cook 224 - 00:35:18 00:20:30 00:14:48 Bodyworks XTC
Kate Curran 77 - 00:25:15 00:10:20 00:14:55 Bexley SC
Lucy Bryant 195 - 00:35:10 00:20:10 00:15:00 Bodyworks XTC
Lizzie Harris 40 00:01:45 00:25:01 00:10:00 00:15:01 Poole Runners
Molly McKenzie 166 00:02:12 00:35:29 00:20:10 00:15:19 Derwent Lower Sch,Beds
Heidi Brooke-Little 219 - 00:36:06 00:20:30 00:15:36 Blue Fins Tristars/Witney SC
Jessica Fitzwarren 53 - 00:25:51 00:10:10 00:15:41 Bodyworks XTC
Georgia Vellacott 217 00:02:23 00:36:10 00:20:20 00:15:50 Amersham Tristars
Eleanor Matthews 291 00:02:20 00:26:15 00:10:20 00:15:55 Triton Tri
Suzie Wyatt 149 00:02:02 00:36:00 00:20:00 00:16:00 Chiltern Tristars
Emily Jenkinson 71 00:02:12 00:26:12 00:10:10 00:16:02 Team Southampton
Kate Metalli 118 00:02:18 00:26:35 00:10:30 00:16:05 Palmer Park Velo Sch,Reading
Kathleen Rafferty 120 00:01:52 00:36:24 00:20:00 00:16:24 Poole SC/AC
Jasmine Allen 98 00:02:40 00:27:14 00:10:30 00:16:44 Overton Primary Sch,Hants
Lucy Grace Walden 82 - 00:27:21 00:10:20 00:17:01 Deal Tri
Ellis Mayall 233 00:02:14 00:37:46 00:20:30 00:17:16 Queens Park Jnr Sch, Bnmth
Maddie Morris 129 00:02:21 00:37:21 00:20:00 00:17:21 North Dorset Tri
Anna Roberts 215 00:02:28 00:37:44 00:20:20 00:17:24 Highfield Sch,Soton
Freya Bailey 227 00:02:29 00:37:55 00:20:30 00:17:25 Salisbury Stingrays SC
Emily Gates 187 00:02:34 00:37:44 00:20:10 00:17:34 Milford on Sea Sch
Hannah Sykes 18 00:02:26 00:27:45 00:10:00 00:17:45 Deal Tri
Fiona Cambell 25 00:02:01 00:27:53 00:10:00 00:17:53 Shirley Dolphins SC,Soton
Jessica Gill 112 00:03:25 00:28:31 00:10:30 00:18:01 Ashley Jnr Sch,New Milton
Emily Elliot 222 00:02:34 00:38:57 00:20:30 00:18:27 Highfield Sch,Soton/Soton SC
Georgina Crossley 64 00:02:45 00:28:37 00:10:10 00:18:27 Ashley Jnr Sch,New Milton
Natasha Prince 159 00:02:48 00:38:39 00:20:10 00:18:29 Hook with Warsash Primary Sch
Hannah Akroyd 61 00:02:13 00:28:40 00:10:10 00:18:30 Ballard Sch,N Milton
Georgina Procter 185 00:02:40 00:39:17 00:20:10 00:19:07 Milbourne Lodge Sch, Surrey
Beth Wyatt 144 00:02:33 00:39:08 00:20:00 00:19:08 Poole AC
Jessica Gillard 104 00:03:02 00:30:57 00:10:30 00:20:27 St Michaels Sch, Highgate,Londn
Hazel Jowett 97 00:02:49 00:31:20 00:10:30 00:20:50 Chapel Tristars
Phoebe Dunne 72 - 00:31:49 00:10:10 00:21:39 Brockenhurst Sch
Shannon Doolan 202 00:03:24 00:43:55 00:20:20 00:23:35 Tiptoe Primary Sch/New Milton SC
Leah Doolan 201 00:03:28 00:45:34 00:20:20 00:25:14 Tiptoe Primary Sch/New Milton SC

Boys - age 9/10

Name Number Swim Time Total Adj Final Time Club / School
Daniel Barraclough 151 00:01:44 00:54:35 00:40:10 00:14:25 Amersham Tristars
Monty Wilson 85 - 00:44:56 00:30:20 00:14:36 Bodyworks XC
Kieran Wye 7 00:01:51 00:45:01 00:30:00 00:15:01 Amersham Tristars
Richard Allen 16 00:01:51 00:45:04 00:30:00 00:15:04 Thames Valley Tri
Nathan Smythe 245 00:02:56 00:56:23 00:40:30 00:15:53 Lee Valley Yth CC/Westgrove Primary,Lndon
Adam Fisher 230 00:02:01 00:56:16 00:40:20 00:15:56 White Oak Tri, Kent
James Jordan 125 00:02:16 00:56:16 00:40:00 00:16:16 Orchard Jnr Sch
Oliver Walker 95 00:02:47 00:47:21 00:30:30 00:16:51 Stoke College, Suffolk
Duncan Bond 37 00:02:18 00:47:21 00:30:10 00:17:11 Basingstoke Tri
Thomas Gill 113 00:02:19 00:57:13 00:40:00 00:17:13 Ashley Jnr Sch,New Milton
Edward Sparrow 177 00:02:21 00:57:43 00:40:10 00:17:33 Milbourne Lodge Sch, Surrey
William Beckerleg 42 00:02:24 00:47:49 00:30:10 00:17:39 Bluefins Tri
Chester Allen 109 00:02:24 00:48:18 00:30:30 00:17:48 Durlston Court Sch,Lymington
Christopher Hosey 247 00:02:44 00:58:29 00:40:30 00:17:59 Orchard Jnr Sch
Isaac Leckie 238 00:02:45 00:58:32 00:40:30 00:18:02 Bodyworks XTC
Charlie Thomas 175 00:02:45 00:58:24 00:40:10 00:18:14 Milbourne Lodge Sch, Surrey
Mick Baerselman 292 00:02:59 00:58:51 00:40:20 00:18:31 Hyde Sch, Nr Ringwood
Oliver Labram 123 00:02:47 00:58:39 00:40:00 00:18:39 Orchard Jnr Sch
Aidan Doughty 146 00:02:54 00:59:28 00:40:10 00:19:18 Swanmore Middle Sch,IOW
Benedict Langley 147 00:02:58 00:59:44 00:40:10 00:19:34 St Michaels CofE Sch,Highgate,London
Leon Mander 293 00:02:33 00:49:41 00:30:00 00:19:41
Billy House 73 00:02:50 00:50:10 00:30:20 00:19:50 Brockenhurst Sch
Tom Faulkner 248 00:02:55 00:50:42 00:30:00 00:20:42 Chawton Sch,Alton
Oliver Wormesley 35 00:02:34 00:50:58 00:30:10 00:20:48 Hyde Primary Sch,Fordingbridge
Nicholas Barker 192 00:02:42 01:01:17 00:40:20 00:20:57 Durlston Court Sch,Lymington
William Crossley 63 00:03:02 00:51:22 00:30:20 00:21:02 Ashley Jnr Sch,New Milton
Michael Andrews 92 00:03:05 00:51:36 00:30:30 00:21:06
Stephen Simpson 23 00:03:48 00:51:08 00:30:00 00:21:08 Abbotswood Sch
Richard Galloway 139 00:02:45 01:01:10 00:40:00 00:21:10 St Walburga's Sch, Bnmth
Nicholas Thompson 234 00:03:41 01:01:59 00:40:30 00:21:29 Clanfield Jnr Sch, Hants
Simon Lee 62 00:03:32 00:51:50 00:30:20 00:21:30 Tiptoe Primary Sch,New Milton
John Stephenson 244 00:03:01 01:02:01 00:40:30 00:21:31 Forres Sandle Manor Sch,Fbridge
Liam Baldieri 140 00:02:56 01:01:46 00:40:00 00:21:46 John Keble Sch,Hursley
Neil Mackinnon 107 00:03:46 00:52:20 00:30:30 00:21:50 Foressandle Manor Sch,Fbridge
Harvey Kavanagh 48 00:03:57 00:53:28 00:30:10 00:23:18 Brockenhurst Sch
Stephen Andrews 91 00:03:54 00:54:33 00:30:30 00:24:03 Fareham,Hants
Ryan Murphy 59 00:03:23 00:55:07 00:30:20 00:24:47 Fordingbridge Jnr Sch
William Chitti 84 00:03:37 01:00:27 00:30:30 00:29:57

Girls - age 11/12

Name Number Swim Time Total Adj Final Time Club / School
Chloe Cook 225 0:02:58 1:32:13 1:10:00 0:22:13 Bodyworks XTC
Jessy Millican 205 0:03:19 1:18:09 0:55:30 0:22:39 Amersham Tristars
Lauren Wye 8 0:03:01 1:18:20 0:55:00 0:23:20 Amersham Tristars
Chelsea McKenzie 167 0:03:29 1:21:08 0:55:30 0:25:38 Robert Bloomfield Sch,Beds
Mhairi-Clair Stewart 259 0:04:14 1:36:56 1:10:20 0:26:36 Chapel Tristars
Sarah Ingle 213 0:04:31 1:37:05 1:10:00 0:27:05 Bodyworks XTC
Marthe de Ferrer 89 0:03:31 1:22:35 0:55:10 0:27:25 Milbourne Lodge Sch,Surrey
Nadia Farrugia 20 0:03:02 1:22:28 0:55:00 0:27:28 St Bernards Sch,Surrey
Charlotte Yates 236 0:03:14 1:37:44 1:10:00 0:27:44 Bodyworks XTC
Zoe Utton 196 0:03:52 1:23:44 0:55:30 0:28:14 Durlston Court Sch,Lymington
Hannah Matthews 257 0:03:45 1:38:50 1:10:10 0:28:40 Triton Tri
Kirsty Asher 252 0:04:02 1:39:03 1:10:10 0:28:53 Durlston Court Sch,Lymington
Amy Harris 10 0:03:53 1:24:01 0:55:00 0:29:01 Holbrook Sch,W Sussex
Holly Hill 67 0:05:11 1:25:42 0:55:10 0:30:32 Chesworth Jnr,W Sussex
Amy Hewitt 255 0:04:41 1:41:19 1:10:10 0:31:09 Fernhurst Jnr Sch,Southsea
Melissa Bennison 251 0:04:23 1:41:28 1:10:10 0:31:18 New Milton Jnr Sch
Charlotte Barker 111 0:04:32 1:26:45 0:55:20 0:31:25 Durlston Court Sch,Burley
Freya Batson 79 0:04:48 1:26:39 0:55:10 0:31:29 Priestlands Sch,Lymington
Ria Rhodes 158 0:05:03 1:27:35 0:55:30 0:32:05 Durlston Court Sch,Burley
Danielle Shrosbree 136 0:03:26 1:27:44 0:55:20 0:32:24 Ferndown Otters SC
Rebecca Morris 168 0:05:18 1:28:12 0:55:30 0:32:42 Milbourne Lodge Sch,Surrey
Chloe Bond 38 0:04:41 1:28:06 0:55:10 0:32:56 Basingstoke Tri
Megan Curtis 138 0:05:55 1:29:15 0:55:20 0:33:55 Bevois Town Primary Sch,Soton
Lucy Wegerif 208 0:04:18 1:45:28 1:10:00 0:35:28 Grove Place,Romsey/Soton SC
Daisy Dale 119 0:05:20 1:36:36 0:55:20 0:41:16 Orchard Jnr Sch
Molly Todd 240 0:05:19 1:55:29 1:10:10 0:45:19 Blue Fins Tristars
Leah Samarasinghe 105 0:03:52 1:18:24 0:55:20 0:23:04 Deal Tri
Lavinia Nkomo 263 DNF Marchwood Jnr Sch/Nforest Jnr AC

Boys - age 11/12

Name Number Swim Time Total Adj Final Time Club / School
Charlie White 5 0:03:25 1:46:52 1:25:00 0:21:52 Chapel Tristars
Ford Curran 78 0:03:18 1:47:38 1:25:30 0:22:08 Bexley SC,Kent
Patrick Hough 156 0:03:49 2:08:01 1:45:10 0:22:51 Phoenix AC-Brighton
Jonathan Dibben 50 0:03:34 1:48:28 1:25:20 0:23:08 Chapel Tristars/Foxhills Sch
Matthew Rawbin 32 0:03:27 1:49:50 1:25:10 0:24:40 Triton Tri
Jago Leckie 239 0:04:10 2:30:13 02:05:30 0:24:43 Bodyworks XTC
Jordan Allen 17 0:03:38 1:49:52 1:25:00 0:24:52 Thames Valley Tri
Robert Lambton 241 0:04:59 2:30:44 02:05:30 0:25:14 VC Londres Tri/St Olaves,Orpington
Christopher Gill 162 0:04:02 2:11:00 1:45:20 0:25:40 Blue Fins Tristars
Aston Nicholls 36 0:03:51 1:50:59 1:25:10 0:25:49 Team Kennet,Newbury
Alexander Hill 106 0:04:16 2:11:04 1:45:00 0:26:04 King Edwards Sch, Bath
Hugh Howell 298 0:04:11 2:31:15 02:05:10 0:26:05 Bodyworks XTC
George Holgate 116 0:03:17 2:11:08 1:45:00 0:26:08 Amersham Tristars/SC
Freddie Faulkner 297 0:04:03 2:31:52 02:05:30 0:26:22 Chawton Sch, Alton
Howard Johnson 152 0:04:21 2:11:33 1:45:10 0:26:23 Chapel Tristars
Ryan Taylor 4 0:03:35 1:51:25 1:25:00 0:26:25 New Forest Jnr AC
Callum Bailey 228 0:03:43 2:31:54 02:05:20 0:26:34 Salisbury Stingrays SC
Lorcan Rowley 176 0:03:56 2:31:40 02:05:00 0:26:40 Milbourne Lodge Sch,Surrey
Connor Lennon 52 0:04:03 1:52:18 1:25:20 0:26:58 Triton Tri
Thomas Green 132 0:04:06 2:12:12 1:45:10 0:27:02 Thames Valley Tri
Charles Horn 183 0:04:10 2:32:14 02:05:10 0:27:04 Milbourne Lodge Sch,Surrey
William Couch 87 0:05:35 1:52:37 1:25:30 0:27:07 Burgate Sch,fordingbridge
Kipp Clarke 46 0:04:48 1:52:28 1:25:10 0:27:18 Stroud Sch,Soton
William Thompson 130 0:04:17 2:12:27 1:45:00 0:27:27 Durlston Court Sch
Elliot Phillips 220 0:04:44 2:32:58 02:05:20 0:27:38 Soton SC/St Marks Sch
Jake Sloan 70 0:04:47 1:53:11 1:25:30 0:27:41 Arun Tridents,W Sussex
Martin Campbell 27 0:03:55 1:52:45 1:25:00 0:27:45 Shirley Dolphins,Soton
Matthew Thompson 235 0:04:27 2:33:20 02:05:30 0:27:50 Portsmth Tri/Clanfield Jnr
Kristian Heron 206 0:04:28 2:33:17 02:05:20 0:27:57 Chapel Tristars,Charlton House Sch
Simon Campbell 28 0:03:52 1:53:15 1:25:10 0:28:05 Shirley Dolphins,Soton
Edward Gibson 181 0:04:49 2:33:07 02:05:00 0:28:07 Milbourne Lodge Sch,Surrey
Greg Brown 171 0:04:58 2:13:45 1:45:30 0:28:15 Milbourne Lodge Sch,Surrey
James Thompson 148 - 2:13:27 1:45:10 0:28:17 Orchard Jnr Sch
Matthew Randle 45 0:03:35 1:53:41 1:25:10 0:28:31 Ashley Jnr Sch
Michael Hosey 296 0:04:49 2:13:52 1:45:20 0:28:32 Orchard Jnr Sch
Daniel Peach 212 0:04:28 2:33:59 02:05:20 0:28:39 Orchard Jnr Sch
Lewis Curtis 182 0:04:58 2:34:00 02:05:10 0:28:50 Milbourne Lodge Sch,Surrey
Tim Would 51 0:05:44 1:54:13 1:25:20 0:28:53 Hyde Primary Sch
William Chitti 84 0:04:30 1:54:33 1:25:30 0:29:03
Luke Gillin 157 0:04:21 2:14:49 1:45:20 0:29:29 St Cuthberts RC Primary,Surrey
Edward Challis 295 0:04:42 2:15:16 1:45:30 0:29:46
Oscar Bole 178 0:04:31 2:35:15 02:05:00 0:30:15 Milbourne Lodge Sch,Surrey
Thomas Rowlandson 163 0:04:16 2:15:54 1:45:20 0:30:34 Basingstoke Tristars
William Stephenson 294 0:04:49 2:36:12 02:05:00 0:31:12 Forres Sandle Manor Sch,Fbridge
Sebastian English 180 0:05:15 2:37:21 02:05:00 0:32:21 Milbourne Lodge Sch,Surrey
Cameron Kavanagh 49 0:06:01 1:57:43 1:25:20 0:32:23 Brockenhurst Sch
Jonathan Andrews 173 0:05:05 2:17:54 1:45:30 0:32:24 Milbourne Lodge Sch,Surrey
Samuel Traynor 24 0:05:08 1:58:18 1:25:00 0:33:18 Hyde Primary Sch
Ben Woods 174 0:04:25 2:19:31 1:45:30 0:34:01 Milbourne Lodge Sch,Surrey
Alexander Knight 170 0:05:39 2:19:44 1:45:30 0:34:14 Milbourne Lodge Sch,Surrey
Alexander Nunn 154 0:05:11 2:19:33 1:45:10 0:34:23 Queens Inclosure Primary,Waterlooville
Luke Murchie 83 0:05:51 2:00:42 1:25:30 0:35:12 Abbotswood Sch
Alexander Sanders 232 0:05:16 2:42:39 02:05:30 0:37:09 Fordingbridge Sch
Jamie Murphy 60 0:04:30 2:03:50 1:25:20 0:38:30 Fordingbridge Jnr Sch
Samuel Dix 209 DNF Durlston Court Sch,Lymington

Girls - age 13/14

Name Number Swim Time Total Adj Final Time Club / School
Lucy Chittenden 12 00:04:06 02:57:23 02:25:00 00:32:23 Farnham Tri
Rebecca Eaton 191 00:05:05 02:57:59 02:25:20 00:32:39 Bodyworks XTC
Nicola Baddeley 9 00:04:07 02:59:02 02:25:00 00:34:02 Basingstoke Tristars
Emma Stevenson 115 00:04:49 03:00:18 02:25:10 00:35:08 Triton Tri
Claire Hopkins 55 00:04:57 03:00:48 02:25:00 00:35:48 Blue Fins Tristars
Lydia Howell 266 00:05:28 03:01:41 02:25:30 00:36:11 Bodyworks XTC
Emily McLoughlin 75 00:04:35 03:02:16 02:25:10 00:37:06 Triton Tri
Claire Rafferty 122 00:04:32 03:03:57 02:25:20 00:38:37 Poole AC/Ferndown SC
Rachael Smallwood 135 00:05:31 03:04:16 02:25:20 00:38:56 RATS/New Forest AC/Hardley Sch
Lauren Maidment 258 00:04:51 03:08:22 02:25:30 00:42:52 Steyning AC
Clare Mckenna 110 00:05:16 03:11:54 02:25:10 00:46:44 Atherley Sch,Soton
Jessica Martin 216 00:05:29 03:12:41 02:25:30 00:47:11 Testwood Sch,Romsey&Totton SC
Hannah Richards 210 00:05:25 03:13:06 02:25:20 00:47:46 Swindon Tridents
Jade Hill 66 00:07:30 03:19:31 02:25:00 00:54:31 Millais Sch,W Sussex


Boys - age 13/14

Name Number Swim Time Total Adj Final Time Club / School
John Ingle 214 00:04:19 03:30:11 03:00:10 00:30:01 Bodyworks XTC
Gregg Shrosbree 137 00:04:08 03:10:49 02:40:30 00:30:19 Ferndown Otters,Nr Ringwood
Peter Dibben 199 00:04:26 03:31:24 03:00:00 00:31:24 Chapel tri/Hounsdown Sch
Barney Reed 44 00:04:47 03:11:49 02:40:10 00:31:39 Bodyworks XTC
Drew Holmes 6 00:04:52 03:11:58 02:40:00 00:31:58 Tri Esporta Crawley
Alexander Mackie 103 00:05:13 03:12:44 02:40:20 00:32:24 Guilford County Sch
Thomas Parsley 124 00:05:15 03:12:50 02:40:20 00:32:30 Bath Tribe
Matthew Yates 237 00:04:05 03:32:57 03:00:10 00:32:47 Bodyworks XTC
Joshua Donaldson 11 00:04:17 03:12:52 02:40:00 00:32:52 Tri Esporta Crawley
Matthew Gibson 189 00:03:49 03:32:59 03:00:00 00:32:59 Triton Tri
Bo Clarke 47 00:04:34 03:14:24 02:40:10 00:34:14 King Edwards Sch,Soton
Calum Stewart 260 00:04:48 03:35:32 03:00:20 00:35:12 Chapel Tristars/Wildern Sch
Robert Crook 268 00:04:37 03:35:52 03:00:30 00:35:22 Chapel Tristars
Alexander Teuten 127 00:04:59 03:15:48 02:40:20 00:35:28 City of Portsmouth AC
Charlie Wyatt 150 00:06:01 03:16:23 02:40:30 00:35:53 Chiltern Tristars
Patrick Bailey 229 00:04:56 03:36:28 03:00:10 00:36:18 Salisbury Stingrays SC
Anthony Rawbin 33 00:04:41 03:16:52 02:40:00 00:36:52 Triton Tri
Alistair Massie 188 00:06:10 03:37:02 03:00:00 00:37:02 Burgate Sch, Fordingbdge
Ross Fisher 231 00:04:25 03:37:25 03:00:10 00:37:15 White Oaks Tri, Kent
Ben Fellows 254 00:04:34 03:37:46 03:00:20 00:37:26 West Moors Middle Sch
Jamie Farrugia 21 00:06:02 03:17:38 02:40:00 00:37:38 Salesian Sch,Surrey
Jack Phillips 57 00:06:22 03:18:45 02:40:10 00:38:35 Chapel Tristars
James Barrett 161 00:08:15 03:40:18 03:00:00 00:40:18 Mountbatten Sch,Romsey
Joseph Jordan 126 00:07:41 03:20:51 02:40:20 00:40:31 Noadswood Sch
Rupert Torp 253 00:05:45 03:41:18 03:00:20 00:40:58 Steyning AC
Elliot Johnson 153 00:05:54 03:23:38 02:40:30 00:43:08 Chapel Tristars
Joe Watson 256 00:05:10 03:43:44 03:00:20 00:43:24 Basingstoke Tristars
Rhys Lugg 243 00:07:42 03:45:18 03:00:20 00:44:58 West Moors Middle Sch,Nr Ringwood
Jack Arnold 100 00:04:39 03:26:38 02:40:10 00:46:28 Ewell Castle Sch,Surrey
Tommaso Bendoni 265 00:08:53 03:48:36 03:00:30 00:48:06 Cantel Sch,Soton

 

Girls - age 15/16

Name Number Swim Time Total Adj Final Time Club / School
Rosy Murray 200 00:04:46 03:52:58 03:20:00 00:32:58 Portsmth/Nthsea SC
Jemma Rowlandson 164 00:07:32 04:04:26 03:20:00 00:44:26 Basingstoke Tristars
Laura Vine 74 00:08:02 04:06:26 03:20:00 00:46:26 Priestlands Sch,Lymington
Nikola Wells 142 00:09:51 04:06:47 03:20:00 00:46:47 Priestlands Sch,Lymington

Boys - age 15/16

Name Number Swim Time Total Adj Final Time Club / School
Jamie Holmes 261 00:05:31 03:49:59 03:20:30 00:29:29 Bodyworks XTC
James Gibson 190 - 03:50:29 03:20:20 00:30:09 Triton Tri
Jack Grundy 143 00:05:32 03:51:25 03:20:20 00:31:05 Wight Tri
Ryan Trew 133 00:06:55 03:52:54 03:20:20 00:32:34 Poole Runners
Ieuan Robinson 13 00:06:35 03:53:31 03:20:10 00:33:21 Blue Fins Tristars
James Teuten 128 00:05:56 03:54:34 03:20:10 00:34:24 City of Portsmouth AC
Christopher Beckerleg 41 00:06:57 03:54:56 03:20:10 00:34:46 Blue Fins Tristars
Sean Heppell 267 00:06:57 03:55:20 03:20:30 00:34:50 Poole Runners
George Melling 249 00:05:16 03:56:41 03:20:20 00:36:21 Ferndown Otters SC
Sam Allen 99 00:07:10 03:57:10 03:20:10 00:37:00 Testbourne, Overton,Hants
Philip Smith 250 00:07:04 03:58:14 03:20:30 00:37:44 Hailsham SC,E Sussex
Robert De'Ath 262 00:07:30 03:59:00 03:20:30 00:38:30 Salisbury SC/AC
George Arnold 101 00:05:40 03:59:08 03:20:10 00:38:58 2 Tri Epsom
Giacomo Bendoni 264 00:09:17 03:59:33 03:20:30 00:39:03 Cantell Sch, Soton

 


 
Site developed by Tom & Sam King. Visit www.kingme.co.uk or www.samjking.co.uk for more information