home
about triathlon
entry form
rules
directions
results
gallery
2008 event
2007 event
2006 event
2005 event
2004 event
2003 event
2002 event
sponsors
links
contact us


The Rose Road Association

Rose Road Logo






Next Race: 4th July 2010

Results (4th July 2004)

Results from other years can be found here: 2002, 2003, 2004, 2005, 2006, 2007

Girls - age 8

Name
Race
no
Swim
Cycle / Run
Final
Time
Club / School
Kathleen Rafferty
78
00:01:10
00:08:44
00:09:54
Poole AC/Poole SC
Suzie Wyatt
117
00:01:21
00:08:57
00:10:18
Chiltern Tristars
Fiona Campbell
129
00:01:33
00:09:29
00:11:02
Portswood
Jessica Gill
113
00:02:04
00:09:03
00:11:07
Ashley Jnr Sch,N Milton
Kimberley Ward
223
00:02:20
00:10:49
00:13:09
Braishfield Sch
Evan Bonnett
242
00:02:39
00:10:44
00:13:23

Boys - age 8

Name
Race
no
Swim
Cycle / Run
Final
Time
Club / School
Chester Allen
45
00:01:14
00:07:50
00:09:04
Durlston Court Sch
Duncan Bond
235
00:01:22
00:07:42
00:09:04
Basingstoke Tri
Stanley Walsh
171
00:01:28
00:08:21
00:09:49
Notre Dame,Lingfield,W Sussex
Ollie Penney
155
00:01:33
00:08:52
00:10:25
St Mary's&St Peters Sch,Teddington
George Cooke
110
00:01:35
00:08:52
00:10:27
Town Close House Sch,Norwich
Jamie Bushnell
187
00:01:37
00:08:56
00:10:33
Hook with Warsash Sch
Thorne Bailey
22
00:02:04
00:08:37
00:10:41
John Stephenson
18
00:01:44
00:09:08
00:10:52
Forres Sandle Manor, Fordbge
Harry Butt
54
00:01:52
00:09:05
00:10:57
Hale Primary
Joe Evans
73
00:01:40
00:09:53
00:11:33
Berrywood Primary/Chapel Tri

Girls - age 9/10

Name
Race
no
Swim
Cycle / Run
Final
Time
Club/ School
Katy Partington 125 00:02:04 00:13:19 00:15:23 Chiltern Tri
Marthe de Ferrer 50 00:01:43 00:13:40 00:15:23 Thames Turbo Tri
Emma Minge 38 00:02:04 00:13:51 00:15:55 Forres Sandle Manor Sch, Ford'bge
Daena Bennett 174 00:02:11 00:13:50 00:16:01 Stroud Sch
Alice Clemens 227 00:02:10 00:14:15 00:16:25 Thames Turbo Tri
Lizzie Clare Harris 51 00:02:07 00:14:28 00:16:35 Baden Powell St Peters Sch
Lucy Minihan 83 00:02:00 00:15:13 00:17:13 Milbourne Lodge, Surrey
Holly Hill 145 00:02:47 00:14:39 00:17:26 Chesworth Sch
Phoebe Dowson 179 00:02:40 00:14:48 00:17:28 Ringwood Jnr Sch/Ringwood Seals SC
Lucy Butt 55 00:02:29 00:15:18 00:17:47 Hale Primary
Beatrice Purdue 191 00:02:06 00:15:55 00:18:01 Thames Turbo Tri
Erin Button 233 00:02:30 00:15:51 00:18:21 Milton Mount,Crawley,W Sussex
Olivia Green 82 00:02:46 00:16:16 00:19:02 Milbourne Lodge, Surrey
Freya Bailey 230 00:02:22 00:16:43 00:19:05 Salisbury SC
Jasmine Allen 69 00:02:20 00:17:39 00:19:59 Britannia SC
Chloe Bond 236 00:02:41 00:17:26 00:20:07 Basingstoke Tri
Imogen Walker 177 00:02:28 00:17:59 00:20:27 Thames Turbo Tri
Rosemary Cooke 109 00:01:53 00:18:46 00:20:39 Town Close House Sch,Norwich
Ashleigh Evans 74 00:02:24 00:19:00 00:21:24 Berrywood Primary/Chapel Tri
Bethany Cole 20 00:02:41 00:21:05 00:23:46 Blackfield Jnr Sch

Boys - age 9/10

Name
Race
no
Swim
Cycle /
Run
Final Time
Club/ School
Howard Johnson 2 00:01:56 00:13:37 00:15:33 Chapel Tri
Henry Pearce 81 00:01:50 00:14:03 00:15:53 Milbourne Lodge, Surrey
Jordan Allen 29 00:01:37 00:14:19 00:15:56 Thames Valley Tri
James Rafferty 77 00:01:31 00:14:31 00:16:02 Poole AC/Poole SC
Jamie Scott 197 00:01:56 00:14:39 00:16:35 Forres Sandle Manor Sch, Ford'bge
Callum Bailey 231 00:01:39 00:14:58 00:16:37 Salisbury SC & Salisbury AC
Richard Allen 30 00:02:16 00:14:29 00:16:45 Thames Valley Tri
Lorcan Rowley 105 00:02:15 00:14:32 00:16:47 Milbourne Lodge, Surrey
Elliot Wilks 178 00:01:50 00:15:00 00:16:50 Priory Sch/Ferndown Otters SC
Max Costley 143 00:02:02 00:15:10 00:17:12 Soton City AC
Alexander Hill 4 00:01:56 00:15:18 00:17:14 KES, Bath
Kristian Heron 112 00:01:50 00:15:39 00:17:29 Chapel Tri
Thomas Green 133 00:01:57 00:15:55 00:17:52 Thames Valley Tri
Kieran Wye 71 00:02:33 00:15:29 00:18:02 Amersham Tri
Thomas Simpson 172 00:02:18 00:15:45 00:18:03 Bartley Jnr Sch
Luke Penney 156 00:02:15 00:16:32 00:18:47 Thames Turbo Tri
Thomas Gill 114 00:02:04 00:16:55 00:18:59 Ashley Jnr Sch,N Milton
Tom Bailey 23 00:02:35 00:16:29 00:19:04  
Philip Sleath 193 00:03:04 00:16:21 00:19:25 Romsey Jnr Sch
James Jordan 167 00:02:18 00:17:17 00:19:35 Orchard Jnr
Tim Baddour 111 00:02:43 00:17:02 00:19:45 Orchard Jnr
Ben Foulston 103 00:02:34 00:17:16 00:19:50 Milbourne Lodge, Surrey
William Beckerleg 199 00:02:06 00:17:49 00:19:55 Bicester Bluefins Tri
William Stephenson 17 00:02:35 00:17:21 00:19:56 Forres Sandle Manor Sch, Ford'bge
Benjamin Long 142 00:03:06 00:16:52 00:19:58 Orchard Jnr
Alex Rowe 154 00:02:32 00:17:28 00:20:00 Thames Turbo Tri
Peter Covell 63 00:01:56 00:18:32 00:20:28 Wyke Primary, Gillingham
Jonathan Andrews 104 00:02:10 00:18:28 00:20:38 Milbourne Lodge, Surrey
Alexander Ward 224 00:02:24 00:18:15 00:20:39 Braishfield Sch
Jack Walker 66 00:02:45 00:17:58 00:20:43 Preston Candover Sch
Leon Mander 127 00:02:58 00:18:10 00:21:08 Chapel Tri/Netley Abbey Jnr
Matthew Nunn 188 00:03:07 00:21:53 00:25:00 Queens Inclosure Primary,Waterlooville
Oliver Robert Byng 169 00:02:51 00:23:12 00:26:03 Orchard Jnr
Kuleen Khimasia 106 00:02:31 00:24:03 00:26:34 Milbourne Lodge, Surrey
Kiefer Bly 36 00:01:41 00:29:16 00:30:57 International Sch,Lndn

Girls - age 11/12

Name
Race
no
Swim
Cycle /
Run
Final
Time
Club/ School
Ellen Franks 222 00:03:09 00:21:19 0:24:28 Triton Tri
Clare Rafferty 76 00:02:41 00:22:41 0:25:22 Poole AC/Poole SC
Lauren Wye 72 00:03:08 00:22:31 0:25:39 Amersham Tri
Sophie Rooney 164 00:03:05 00:22:53 0:25:58 Team Cherwell
Ellen Sleight 161 00:04:10 00:22:36 0:26:46 Team Cherwell
Holly Clemens 228 00:03:39 00:23:08 0:26:47 Thames Turbo Tri
Phoebe Chester 52 00:03:10 00:24:09 0:27:19 De-Soto Synergie Tri
Millie Scott 198 00:04:04 00:23:23 0:27:27 Forres Sandle Manor Sch,Fdbge
Daisy Grundy 184 00:02:57 00:25:31 0:28:28 Wight Tri
Lucy Dewdney 135 00:03:05 00:25:34 0:28:39 Basingstoke Tri
Nadia Farrugia 25 00:03:57 00:25:18 0:29:15  
Amber Palmer 182 00:04:15 00:25:26 0:29:41 Mitchell Tri 2 Team,Newquay
Alice Cole 21 00:03:32 00:26:44 0:30:16 Hardley Sch
Kirsty Asher 221 00:03:56 00:26:49 0:30:45 Durlston Court Sch,Burley
Amy Hewitt 149 00:03:16 00:28:32 0:31:48 Portsmouth Triathletes
Rhiannon Hayes 173 00:03:53 00:30:34 0:34:27 Abbotswood Sch/RATS
Rachel Lynch 58 00:04:05 00:30:40 0:34:45 Marchwood Jnr
Jade Hill 146 00:04:47 00:31:06 0:35:53 Chesworth Sch
Stephanie Howells 134 00:04:04 00:32:43 0:36:47 Foxhills Jnr Sch
Jessica Bailey 84 00:05:00 00:36:56 0:41:56 Milbourne Lodge,Surrey
Alice Eaton 159 00:04:02 00:46:56 0:50:58 Team Cherwell

Boys - age 11/12

Name
Race
no
Swim
Cycle /
Run
Final
Time
Club/ School
Christopher Gill 13 00:03:48 00:21:53 0:25:41 Blue Fins Tri
Ryan Taylor 122 00:03:41 00:22:29 0:26:10 Orchard Jnr Sch
James Thompson 158 00:04:24 00:22:36 0:27:00 Orchard Jnr Sch
Magnus McGrigor 138 00:04:05 00:23:06 0:27:11 Durlston Court Sch,Lymington
Jack Phillips 41 00:03:48 00:23:47 0:27:35  
Anthony Bonnett 10 00:03:33 00:24:08 0:27:41 Chapel Tri
Elliot Johnson 3 00:03:38 00:24:23 0:28:01 Chapel Tri
Joseph Jordan 166 00:04:30 00:23:36 0:28:06 Orchard Jnr Sch
Marcus Smith 128 00:03:40 00:24:34 0:28:14 Our Lady&St Joseph RC Sch
William Couch 107 00:04:37 00:23:45 0:28:22 Western Downland Primary Sch
Sam Capp 75 00:04:18 00:24:09 0:28:27 Northwood Prep
Alexander Sampson 46 00:03:27 00:25:07 0:28:34 Ferndown Otters
William Thompson 42 00:04:14 00:24:23 0:28:37 Durlston Court Sch
Thomas Rowlandson 124 00:03:56 00:25:02 0:28:58 Basingstoke Tri
Matthew Hewitt 148 00:04:44 00:24:22 0:29:06 Portsmouth Triathletes
Greg Brown 88 00:04:32 00:24:41 0:29:13 Milbourne Lodge,Surrey
Martin Campbell 130 00:04:00 00:25:30 0:29:30 Portswood
Charles Horn 87 00:04:00 00:25:33 0:29:33 Milbourne Lodge,Surrey
Daniel Peach 168 00:04:31 00:25:24 0:29:55 Orchard Jnr Sch
Simon Campbell 131 00:03:24 00:26:35 0:29:59 Portswood
Christopher Evans-Gordon 92 00:04:58 00:25:04 0:30:02 Milbourne Lodge,Surrey
Jonathan Walker 96 00:05:00 00:25:09 0:30:09 Milbourne Lodge,Surrey
Tom Huxley 108 00:04:05 00:26:12 0:30:17 Orchard Jnr Sch
Oliver Kirby 150 00:04:58 00:25:57 0:30:55 Romsey&Totton SC
Lucas Smith Muller 93 00:04:50 00:26:17 0:31:07 Milbourne Lodge,Surrey
William Chitty 102 00:05:26 00:26:05 0:31:31 Milbourne Lodge,Surrey
Michael Hosey 137 00:04:16 00:27:59 0:32:15 Orchard Jnr Sch
Thomas Butt 56 00:06:08 00:26:18 0:32:26 Bishop Wordsworth,Salis
Edward Morris 89 00:04:43 00:27:54 0:32:37 Milbourne Lodge,Surrey
Jon Oliver 44 00:06:31 00:26:42 0:33:13 Westbrook Hay sch,Herts
Parker Bly 37 00:05:43 00:28:41 0:34:24 Interntnl Sch, Lndn
Joe Oliver 24 00:05:38 00:29:01 0:34:39  
Nick Whittle 176 00:05:00 00:29:55 0:34:55 Foxhills Jnr Sch
Alexander Nunn 90 00:05:28 00:32:14 0:37:42  
Shiraz Islam 86 00:04:20 00:34:04 0:38:24 Milbourne Lodge,Surrey

Girls - age 13/14

Name
Race
no
Swim
Cycle /
Run
Final
Time
Club/ School
Rosy Murray 170 00:03:27 00:28:28 00:31:55 Portsmth Northsea SC
Nicola Baddeley 49 00:04:08 00:29:11 00:33:19 Basingstoke Tri
Lucy Chittenden 8 00:04:00 00:30:10 00:34:10 Basingstoke Tri
Corrine Hall 181 00:04:30 00:31:29 00:35:59 Thames Valley Tri
Charlotte Landy 67 00:04:41 00:31:21 00:36:02 Blue Fins Tri
Catherine Calvert 147 00:05:07 00:31:40 00:36:47 Chapel Tri
Claire Hopkins 19 00:04:56 00:32:04 00:37:00 Blue Fins Tri
Eleanor Selby 61 00:04:13 00:34:44 00:38:57 Winchester City Penguins
Jemma Rowlandson 123 00:05:23 00:34:41 00:40:04 Basingstoke Tri
Stephanie Gill 115 00:06:03 00:34:12 00:40:15 Arnewood Sch, N Milton
Jennifer Sampson 47 00:04:47 00:37:43 00:42:30 Ferndown Otters
Emily Kidner 186 00:06:20 00:38:33 00:44:53 Gillingham Secondary Sch
Rebecca Campbell 132 00:05:36 00:42:27 00:48:03 Cantell Sch
Amie Louise Sullivan 144 00:07:35 DNF Bitterne Park Sch/Eastleigh SC

Boys - age 13/14

Name
Race
no
Swim
Cycle /
Run
Final
Time
Club/ School
Robert Bowles 11 00:03:36 00:23:59 00:27:35 Team Bath Tribe
Ben Plain 5 00:03:59 00:24:17 00:28:16 Chapel Tri
Ieuan Robinson 64 00:04:39 00:27:17 00:31:56 Blue Fins Tri
Sam Allen 68 00:06:50 00:25:31 00:32:21 Britannia SC
Josh Knight 60 00:05:48 00:26:50 00:32:38 Furze Platt Snr,Maidenhd
Mark Stevens 57 00:06:08 00:27:46 00:33:54 Chapel Tri
Max Bridger 195 00:05:14 00:29:04 00:34:18 Thames Turbo Tri
Matthew York 200 00:04:34 00:30:15 00:34:49 Chapel Tri
Alexander Mackie 65 00:04:58 00:30:10 00:35:08 Guilford County Sch
Jamie Cole 140 00:03:41 00:31:27 00:35:08 Soton SC
Christopher Beckerleg 9 00:04:51 00:30:23 00:35:14 Bicester Tri
Robert Crook 237 00:04:08 00:32:25 00:36:33 Chapel Tri
Charlie Wyatt 116 00:05:07 00:31:28 00:36:35 Chiltern Tristars
Elliott Kirby 151 00:04:10 00:32:43 00:36:53 Romsey & Totton SC
Thomas Button 234 00:06:13 00:30:55 00:37:08 Crawley AC
Robert Curtis 53 00:06:02 00:32:35 00:38:37 Thames Turbo Tri
Bo Clarke 238 00:05:29 00:33:20 00:38:49 King Edward VI
Shane Hatherley 139 00:04:30 00:34:24 00:38:54 Chapel Tri
Matthew Prosser 175 00:04:52 00:34:26 00:39:18 St Albans SchCwmbran
Patrick Bailey 232 00:05:06 00:35:38 00:40:44 Salisbury SC
Jamie Farrugia 26 00:04:33 00:38:17 00:42:50
David Minge 39 00:05:56 00:38:16 00:44:12 Forres Sandle Manor Sch, Ford'bge
Elliott Pearse 79 00:07:41 00:37:42 00:45:23 Ringwood Sch
Jacob Coy 192 00:04:34 00:40:54 00:45:28 Romsey & Totton SC
Owen Robinson 189 00:06:05 00:40:29 00:46:34 Blue Fins Tri
Timothy Sleath 194 00:07:32 00:39:08 00:46:40 Romsey Sch
Rhys Lugg 40 00:07:26 00:39:34 00:47:00 West Moors Mid Sch
Harry Chapman 98 00:06:46 00:40:27 00:47:13 Milbourne Lodge,Surrey
Shahryar Islam 94 00:06:06 00:41:42 00:47:48 Milbourne Lodge,Surrey
Ted Cook 95 00:06:28 00:42:21 00:48:49 Milbourne Lodge,Surrey
Jack Dewdney 136 00:03:40 DNF Basingstoke Tri

Girls - age 15/16

Name
Race
no
Swim
Cycle /
Run
Final
Time
Club/ School
Leanne Renshaw 152 00:05:22 00:28:00 00:33:22 Chapel Tri
Laura Pankhurst 32 00:05:55 00:29:34 00:35:29 Chapel Tri
Sarah Brown 229 00:04:59 00:31:19 00:36:18 Southampton SC
Lucy Atkinson 6 00:06:50 00:30:52 00:37:42 Chapel Tri
Annie Morris 33 00:06:38 00:33:38 00:40:16 Thames Turbo
Jade Palmer 183 00:06:48 00:37:00 00:43:48 Mitchell Tri 2 Team,Newquay
Rebecca Gill 14 00:05:18 00:38:59 00:44:17 Blue Fins Tri

Boys - age 15/16

Name
Race
no
Swim
Cycle /
Run
Final
Time
Club/ School
Thomas Butt 239 00:05:33 00:24:47 00:30:20 Chapel Tri
George Melling 190 00:04:50 00:27:22 00:32:12 Ferndown Otters SC
Joseph Rake 126 00:05:41 00:27:55 00:33:36 Thames Turbo
Lloyd Bridger 196 00:06:31 00:27:17 00:33:48 Thames Turbo
Jack Grundy 185 00:06:05 00:27:46 00:33:51 Wight Tri
Adam Crofts 162 00:06:41 00:27:19 00:34:00 Team Cherwell
Jack Eaton 160 00:06:14 00:27:47 00:34:01 Team Cherwell
Daniel Raggett 165 00:06:08 00:30:01 00:36:09 Burgate Sch, F'bridge
David Powell 70 00:07:33 00:29:33 00:37:06 Burgate Sch, F'bridge
Henry Sleight 163 00:06:20 00:31:39 00:37:59 Team Cherwell
Nicholas Valentine 48 00:09:21 00:35:28 00:44:49 Burgate Sch, F'bridge

 
Site developed by Tom & Sam King. Visit www.kingme.co.uk or www.samjking.co.uk for more information